add doc and fix the bugs
Showing
PaintQSlider.py
deleted
100644 → 0
README.md
deleted
100644 → 0
cv_test.py
deleted
100644 → 0
doc/Makefile
0 → 100644
doc/make.bat
0 → 100644
File added
File added
File added
File added
File added
File added
File added
File added
File added
doc/source/conf.py
0 → 100644
doc/source/constant.rst
0 → 100644
doc/source/create_dialog.rst
0 → 100644
doc/source/detect_dialog.rst
0 → 100644
doc/source/index.rst
0 → 100644
doc/source/main_window.rst
0 → 100644
doc/source/management.rst
0 → 100644
doc/source/modules.rst
0 → 100644
doc/source/myVideoWidget.rst
0 → 100644
doc/source/myvideoslider.rst
0 → 100644
doc/source/prompt_dialog.rst
0 → 100644
doc/source/render.rst
0 → 100644
doc/source/split_wav.rst
0 → 100644
doc/source/start.rst
0 → 100644
doc/source/synthesis.rst
0 → 100644
doc/source/utils.rst
0 → 100644
This diff is collapsed.
This diff is collapsed.
myTableWidget.py
deleted
100644 → 0
This diff is collapsed.
other_test.py
deleted
100644 → 0
| paddlepaddle==2.2.0 | |||
| paddleocr==2.3.0.1 | |||
| qt_material | |||
| soundfile | |||
| azure-cognitiveservices-speech==1.19.0 | azure-cognitiveservices-speech==1.19.0 | ||
| openpyxl | cn2an==0.5.16 | ||
| opencv-python | Flask==2.0.2 | ||
| PyQt5 | flask_cors==3.0.10 | ||
| \ No newline at end of file | ijson==3.2.1 | ||
| LAC==2.1.2 | |||
| librosa==0.8.1 | |||
| numpy==1.19.3 | |||
| onnxruntime==1.14.0 | |||
| opencv_python==4.4.0.46 | |||
| openpyxl==3.0.9 | |||
| paddle==1.0.2 | |||
| paddleocr==2.3.0.1 | |||
| paddlepaddle==2.2.0 | |||
| paddlespeech==0.1.0 | |||
| parakeet==0.24 | |||
| Pillow==9.5.0 | |||
| pyaudio==0.2.13 | |||
| pyclipper==1.3.0 | |||
| pydub==0.25.1 | |||
| PyQt5==5.15.9 | |||
| PyYAML==6.0 | |||
| qt_material==2.12 | |||
| resampy==0.2.2 | |||
| scipy==1.3.0 | |||
| Shapely==1.8.0 | |||
| SoundFile==0.10.2 | |||
| tqdm==4.62.3 | |||
| visualdl==2.2.1 | |||
| webrtcvad==2.0.10 | |||
| yacs==0.1.8 | |||
| zhconv==1.4.3 |
Please
register
or
sign in
to comment